Conductor Size | 14 AWG | 12 AWG | 10 AWG |
Each insulated wire | 2 | 2.25 | 2.5 |
All grounding wires combined | 2 | 2.25 | 2.5 |
Each switch or receptacle | 4 | 4.5 | 5 |
All internal cable clamps | 2 | 2.25 | 2.5 |
Note: According to NEC 314.16
Conductor Size | 14 AWG | 12 AWG | 10 AWG |
Each insulated wire | 2 | 2.25 | 2.5 |
All grounding wires combined | 2 | 2.25 | 2.5 |
Each switch or receptacle | 4 | 4.5 | 5 |
All internal cable clamps | 2 | 2.25 | 2.5 |
Note: According to NEC 314.16