
| ➡️Fastener, ⬇️Base metal | Zinc & Galvanized Steel | Aluminium & Aluminium Alloys | Steel & Cast Iron | Brasses, Coppers, Bronzes & Monel | Martensitic Stainless Type 410 | Austenitic Stainless Type 302/304, 303, 305 |
| Zinc & Galvanized Steel | 1 | 2 | 2 | 3 | 3 | 3 |
| Aluminium & Aluminium Alloys | 1 | 1 | 2 | 3 | Never Recommended | 2 |
| Steel & Cast Iron | 1, 4 | 1 | 1 | 3 | 3 | 2 |
| Brasses, Coppers, Bronzes & Monel | 1, 4, 5 | 1, 5 | 1, 5 | 1 | 1 | 2 |
| Martensitic Stainless Type 410 | 1, 4, 5 | 1, 5 | 1, 5 | 1 | 1 | 1 |
| Austenitic Stainless Type 302/304, 303, 305 | 1, 4, 5 | 1, 5 | 1, 5 | 1, 5 | 1 | 1 |
1 The corrosion of the base metal is not increased by the fastener.
2 The corrosion of the base metal is marginally increased by the fastener.
3 The corrosion of the base metal is considerably increased by the fastener.
4 The plating on the fastener is rapidly consumed, leaving the bare fastener metal.
5 Corrosion of the fastener is increased by the base metal.
Note: Surface treatment and environment can significantly alter activity.