–
POWER [kW] | 220-230V [A] | 240V [A] | 380-400V [A] | 415V [A] | 440V [A] | 500V [A] | 600V [A] | 660-690V [A] |
0,37 | 2,1 | 1,93 | 1,22 | 1,15 | 1,06 | 0,85 | 0,77 | 0,7 |
0,55 | 2,7 | 2,3 | 1,5 | 1,4 | 1,25 | 1,2 | 1,02 | 0,9 |
0,75 | 3,3 | 3,1 | 2 | 2 | 1,67 | 1,48 | 1,22 | 1,1 |
1,1 | 4,9 | 4,1 | 2,6 | 2,5 | 2,26 | 2,1 | 1,66 | 1,5 |
1,5 | 6,2 | 5,6 | 3,5 | 3,5 | 3,03 | 2,6 | 2,22 | 2 |
2,2 | 8,7 | 7,9 | 5 | 5 | 4,31 | 3,8 | 3,16 | 2,9 |
2,5 | 9,8 | 8,9 | 5,7 | 5,5 | 4,9 | 4,3 | 3,59 | 3,3 |
3 | 11,6 | 10,6 | 6,6 | 6,5 | 5,8 | 5,1 | 4,25 | 3,5 |
3,7 | 14,2 | 13 | 8,2 | 7,5 | 7,1 | 6,2 | 5,2 | 4,4 |
4 | 15,3 | 14 | 8,5 | 8,4 | 7,6 | 6,5 | 5,6 | 4,9 |
5 | 18,9 | 17,2 | 10,5 | 10 | 9,4 | 8,1 | 6,9 | 6 |
5,5 | 20,6 | 18,9 | 11,5 | 11 | 10,3 | 8,9 | 7,5 | 6,7 |
6,5 | 23,7 | 21,8 | 13,8 | 12,5 | 12 | 10,4 | 8,7 | 8,1 |
7,5 | 27,4 | 24,8 | 15,5 | 14 | 13,5 | 11,9 | 9,9 | 9 |
8 | 28,8 | 26,4 | 16,7 | 15,4 | 14,4 | 12,7 | 10,6 | 9,7 |
9 | 32 | 29,3 | 18,3 | 17 | 15,8 | 13,9 | 11,6 | 10,6 |
11 | 39,2 | 35,3 | 22 | 21 | 19,3 | 16,7 | 14,1 | 13 |
12,5 | 43,8 | 40,2 | 25 | 23 | 21,9 | 19 | 16,1 | 15 |
15 | 52,6 | 48,2 | 30 | 28 | 26,3 | 22,5 | 19,3 | 17,5 |
18,5 | 64,9 | 58,7 | 37 | 35 | 32 | 28,5 | 23,5 | 21 |
20 | 69,3 | 63,4 | 40 | 37 | 34,6 | 30,6 | 25,4 | 23 |
22 | 75,2 | 68 | 44 | 40 | 37,1 | 33 | 27,2 | 25 |
25 | 84,4 | 77,2 | 50 | 47 | 42,1 | 38 | 30,9 | 28 |
30 | 101 | 92,7 | 60 | 55 | 50,1 | 44 | 37,1 | 33 |
37 | 124 | 114 | 72 | 66 | 61,9 | 54 | 45,4 | 42 |
40 | 134 | 123 | 79 | 72 | 67 | 60 | 49,1 | 44 |
45 | 150 | 136 | 85 | 80 | 73,9 | 64,5 | 54,2 | 49 |
51 | 168 | 154 | 97 | 90 | 83,8 | 73,7 | 61,4 | 56 |
55 | 181 | 166 | 105 | 96 | 90,3 | 79 | 66,2 | 60 |
59 | 194 | 178 | 112 | 105 | 96,9 | 85,3 | 71,1 | 66 |
75 | 245 | 226 | 140 | 135 | 123 | 106 | 90,3 | 82 |
80 | 260 | 241 | 147 | 138 | 131 | 112 | 96,3 | 86 |
90 | 292 | 268 | 170 | 165 | 146 | 128 | 107 | 98 |
100 | 325 | 297 | 188 | 182 | 162 | 143 | 119 | 107 |
110 | 358 | 327 | 205 | 200 | 178 | 156 | 131 | 118 |
129 | 420 | 384 | 242 | 230 | 209 | 184 | 153 | 135 |
132 | 425 | 393 | 245 | 242 | 214 | 186 | 157 | 140 |
140 | 449 | 416 | 260 | 250 | 227 | 200 | 167 | 145 |
147 | 472 | 432 | 273 | 260 | 236 | 207 | 173 | 152 |
160 | 502 | 471 | 295 | 280 | 256 | 220 | 188 | 170 |
180 | 578 | 530 | 333 | 320 | 289 | 254 | 212 | 190 |
184 | 590 | 541 | 340 | 325 | 295 | 259 | 217 | 200 |
200 | 626 | 589 | 370 | 340 | 321 | 278 | 235 | 215 |
220 | 700 | 647 | 408 | 385 | 353 | 310 | 260 | 235 |
250 | 803 | 736 | 460 | 425 | 401 | 353 | 295 | 268 |
257 | 826 | 756 | 475 | 450 | 412 | 363 | 302 | 280 |
295 | 948 | 868 | 546 | 500 | 473 | 416 | 348 | 320 |
315 | 990 | 927 | 580 | 535 | 505 | 445 | 370 | 337 |
355 | 1080 | 1010 | 636 | 580 | 549 | 483 | 405 | 366 |
400 | 1250 | 1130 | 710 | 650 | 611 | 538 | 450 | 410 |
450 | 1410 | 1270 | 800 | 740 | 688 | 608 | 508 | 460 |
475 | 1490 | 1340 | 850 | 780 | 730 | 645 | 540 | 485 |
500 | 1570 | 1420 | 890 | 830 | 770 | 680 | 565 | 510 |
560 | 1750 | 1580 | 1000 | 920 | 860 | 760 | 630 | 570 |
600 | – | – | 1080 | 990 | 920 | 810 | 680 | 610 |
670 | – | – | 1200 | 1100 | 1030 | 910 | 760 | 680 |
NOTE: Values are for 1500 rpm squirrel cage motors and will vary from manufacturer to manufacturer.
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS