GI EARTHING STRIP
Strip (mm2) | Weight |
20 x 3 | 500 gm Per meter |
25 x 3 | 600 gm Per meter |
25 x 6 | 1/200 Kg Per meter |
32 x 6 | 1/600 Kg Per meter |
40 x 6 | 2 Kg Per meter |
50 x 6 | 2/400 Kg Per meter |
65 x 10 | 5/200 Kg Per meter |
75 x 12 | 7/200 Kg Per meter |
GI EARTHING PLATE
Plate | Weight |
600 x 600 x 3 mm | 10 Kg App. |
600 x 600 x 4 mm | 12 Kg App. |
600 x 600 x 5 mm | 15 Kg App. |
600 x 600 x 6 mm | 18 Kg App. |
600 x 600 x 12 mm | 36 Kg App. |
1200 x 1200 x 6 mm | 70 Kg App. |
1200 x 1200 x 12 mm | 140 Kg App. |
GI EARTHING PIPE
Pipe | Weight |
3 meter Long BISE | 5 Kg App. |
3 meter r Long BISE | 9 Kg App. |
4.5 meter (15′ Long BISE) | 5 Kg App. |
4.5 meter (15′ Long BISE) | 9 Kg App. |
4.5 meter (15′ Long BISE) | 14 Kg App |
GI EARTHING WIRE
Wire | Weight |
6 Swg | 5 meter in 1 Kg |
8 Swg | 9 meter in 1 Kg |