| APPLIANCE | kWh | per |
| 1500W heater | 1.5 | hour |
| Heat pump with strips | 10 | hour |
| Electric furnace | 11 | hour |
| 8K BTU window/wall air conditioner | 0.73 | hour |
| 18k BTU window/wall air conditioner | 1.8 | hour |
| 3 ton central air conditioner | 3 | hour |
| Whole house fan | 0.3 | hour |
| Pedestal fan | 0.03 | hour |
| Ceiling fan | 0.05 | hour |
| Electric water heater | 450 | month |
| 1gpm 70F instantaneous water heater | 450 | month |
| 2,5gpm 83F instantaneous water heater | 12 | month |
| 60 gal heat pump water heater | 77 | month |
| Over 75gal heat pump water heater | 112 | month |
| Oven | 2.3 | hour |
| Surface oven | 1.25 | hour |
| Self cleaning oven | 6 | hour |
| Microwave oven | 0.12 | 5 min |
| Portable electric broiler | 1.5 | hour |
| Coffee maker | 0.26 | brew |
| Coffee maker/brew, warmer is on | 0.4 | hour |
| Dishwasher | 1.5 | load |
| Toaster 2 slices | 0.04 | use |
| Toaster oven | 0.75 | hour |
| Waffle iron 4 servings | 0.33 | use |
| 15 cu. ft. 1996 frost-free refrigerator | 150 | month |
| Manual defrost 15 cu. ft. freezer | 90 | month |
| 14 cu. ft. Energy star refrigerator | 35 | month |
| 19 cu. ft. Energy star refrigerator | 46 | month |
| 24 cu. ft. Energy star refrigerator | 54 | month |
| 25 cu. ft. Energy star refrigerator | 60 | month |
| 32″ LED TV | 0.05 | hour |
| 40″-50″ LED TV | 0.071 | hour |
| 50″-60″ LED TV | 0.12 | hour |
| 60″-70″ LED TV | 0.15 | hour |
| Over 75″ LED TV | 0.18 | hour |
| 20″-30″ OLED TV | 0.023 | hour |
| 30″-40″ OLED TV | 0.045 | hour |
| Over 40″ OLED TV | 0.14 | hour |
| 20″-30″ LED TV | 0.020 | hour |
| Over 30″ LED TV | 0.035 | hour |
| 40″-49″ Plasma TV | 0.4 | hour |
| Over 50″ Plasma TV | 0.48 | hour |
| 40″-49″ LCD TV | 0.012 | hour |
| Over 50″ LCD TV | 0.016 | hour |
| Cable box | 139 | year |
| Roku | 26 | year |
| Thin client | 53 | year |
| Nintendo switch | 158 | year |
| Xbox one | 233 | year |
| PlayStation 4 | 181 | year |
| Wii U | 37 | year |
| Desktop computer | 0.06 | hour |
| Desktop computer sleep mode | 0.003 | hour |
| Laptop | 0.035 | hour |
| 17″ CRT Monitor | 0.08 | hour |
| 17″ LCD Monitor | 0.04 | hour |
| 25W normal volume speaker | 0.025 | hour |
| Streo | 0.05 | hour |
| Radio / CD Player | 0.02 | hour |
| Tablet | 12 | year |
| 8W compact flaurescent (equivalent to 25 W incandescent) | 0.008 | hour |
| 11W compact flaurescent (equivalent to 40 W incandescent) | 0.01 | hour |
| 15W compact flaurescent (equivalent to 60 W incandescent | 0.015 | hour |
| 20W compact flaurescent (equivalent to 75 W incandescent) | 0.02 | hour |
| 27W compact flaurescent (equivalent to 100 W incandescent) | 0.027 | hour |
| 38W compact flaurescent (equivalent to 150 W incandescent) | 0.038 | hour |
| Heat lamp | 0.04 | hour |
| 300W halogen | 0.3 | hour |
| Heat pump dryer | 0.54 | load |
| Vacuum cleaner | 0.75 | hour |
| Iron | 1.08 | hour |
| Clock | 3 | month |
| 4W night light 12hrs/day | 1.44 | month |
| Robot vacum cleaner | 0.007 | hour |
| Hair dryer | 1.75 | hour |
| Curling iron | 0.15 | hour |
| Whirlpool tub | 1.8 | hour |
| Swimming pool 3/4 HP sweep pump | 0.56 | hour |
| Swimming pool 1 HP filter pump | 1.12 | hour |
| Swimming pool 2 HP filter pump | 1.5 | hour |
| Swiming pool single speed pump | 0.54 | hour |
| Swimming pool dual speed pump | 0.29 | hour |
| Swimming pool variable speed pump | 0.12 | hour |
| Spa 1500W electric heater | 1.5 | hour |
| Nebulizer | 1 | hour |
| Oxygen concentrator | 0.46 | hour |
| Sleep apnea machine (CPAP) | 0.2 | hour |
| iPhone charger | 0.006 | hour |
| iPad charger | 0.012 | hour |
| Kettle | 2.3 | hour |
| Toaster | 1.2 | hour |
| Electric shower | 9 | hour |
| Air purifyer | 0.022 | hour |
| Christmas lights | 0.3 | hour |
| Lawn mover | 1.5 | hour |
| VCR/DVD | 0.04 | hour |
| Central vacuum cleaner | 1.6 | hour |
| Google home mini | 0.0017 | hour |
| Amazon echo | 0.0024 | hour |
| Google home | 0.0022 | hour |
| Apple homepod | 0.0059 | hour |
| Harman Kardon Invoke | 0.0042 | hour |
| Airfryer | 1.6 | hour |
| Router | 0.07 | hour |
Generally average usage with normal conditions are taken into consideration.