| DN | INCH | Pipework components* | Seamless Steel Pipes* | Threaded Tube* |
| 10 | 3/8 | 17.2 | ||
| 15 | 1/2 | 21.3 | 20 | 21.3 |
| 20 | 3/4 | 26.9 | 26 | 26.9 |
| 25 | 1 | 33.7 | 30 | 33.7 |
| 32 | 1 1/4 | 42.4 | 38 | 42.4 |
| 40 | 1 1/2 | 48.3 | 44.5 | 48.3 |
| 50 | 2 | 60.3 | 57 | 60.3 |
| – | 2 1/2 | – | – | 73 |
| 65 | – | 76.1 | 76.1 | 76.1 |
| 80 | 3 | 88.9 | 88.9 | 88.9 |
| – | 3 1/2 | – | – | 101.6 |
| 100 | 4 | 114.3 | 108 | 114.3 |
| 125 | – | 139.7 | 133 | 139.7 |
| – | 5 | – | – | 141.3 |
| 150 | 6 | 168.3 | 159 | 168.3 |
| 200 | 8 | 219.1 | 216 | 219.1 |
| 250 | 10 | 273 | 267 | 273 |
| 300 | 12 | 323.9 | 318 | 323.9 |
| 350 | 14 | 355.6 | 368 | 355.6 |
| 400 | 16 | 406.4 | 419 | 406.4 |
| 450 | 18 | 457 | 470 | 457 |
| 500 | 20 | 508 | 521 | 508 |
| 600 | 24 | 610 | 622 | 610 |
| 700 | 28 | 711 | 720 | 711 |
| 800 | 32 | 813 | 820 | 813 |
| 900 | 36 | 914 | 920 | 914 |
| 1000 | 40 | 1016 | 1020 | 1016 |
| 1200 | 48 | 1220 | 1219 |
*Dimensions in mm