NOMINAL PIPE SIZE | THICKNESS T | OUT. DIA. OD | IN. DIA. ID | NUMBER OF HOLES | HOLE DIA. HD |
1/2 | .500 | 3.5 | .88 | 4 | .62 |
3/4 | .500 | 3.88 | 1.09 | 4 | .62 |
1 | .500 | 4.25 | 1.36 | 4 | .62 |
1 1/4 | .500 | 4.62 | 1.7 | 4 | .62 |
1 1/2 | .500 | 5 | 1.95 | 4 | .62 |
2 | .500 | 6 | 2.44 | 4 | .75 |
2 1/2 | .500 | 7 | 2.94 | 4 | .75 |
3 | .500 | 7.5 | 3.57 | 4 | .75 |
3 1/2 | .500 | 8.5 | 4.07 | 8 | .75 |
4 | .500 | 9 | 4.6 | 8 | .75 |
5 | .500 | 10 | 5.66 | 8 | .88 |
6 | .500 | 11 | 6.72 | 8 | .88 |
8 | .500 | 13.5 | 8.72 | 8 | .88 |
10 | .625 | 16 | 10.88 | 12 | 1 |
12 | .625 | 19 | 12.88 | 12 | 1 |
14 | .625 | 21 | 14.14 | 12 | 1.12 |
16 | .630 | 23.5 | 16.16 | 16 | 1.12 |
18 | .750 | 25 | 18.18 | 16 | 1.25 |
20 | .750 | 27.5 | 20.20 | 20 | 1.25 |
24 | 1.000 | 32 | 24.25 | 20 | 1.38 |
30 | 1.000 | 38.75 | 30.25 | 28 | 1.38 |
36 | 1.250 | 46 | 36.25 | 32 | 1.62 |
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS