DN | OD inch | ID inch | W |
1/2XS | 0,840 | 0,546 | 1,09 |
3/4XS | 1,050 | 0,742 | 1,48 |
1XS | 1,315 | 0,957 | 2,17 |
1-1/4XS | 1,660 | 1,278 | 3,00 |
1-1/2XS | 1,900 | 1,500 | 3,63 |
2XS | 2,375 | 1,939 | 5,03 |
2-1/2XS | 2,875 | 2,323 | 7,67 |
3XS | 3,500 | 2,900 | 10,30 |
3-1/2XS | 4,000 | 3,364 | 12,50 |
4XS | 4,500 | 3,826 | 15,00 |
5XS | 5,563 | 4,813 | 20,80 |
6XS | 6,625 | 5,761 | 28,60 |
8XS | 8,625 | 7,625 | 43,40 |
10XS | 10,750 | 9,750 | 54,80 |
12XS | 12,750 | 11,750 | 65,50 |
14XS | 14,000 | 13,000 | 72,09 |
16XS | 16,000 | 15,000 | 82,77 |
18XS | 18,000 | 17,000 | 93,45 |
20XS | 20,000 | 19,000 | 104,13 |
22XS | 22,000 | 21,000 | 114,81 |
24XS | 24,000 | 23,000 | 125,49 |
26XS | 26,000 | 25,000 | 136,17 |
28XS | 28,000 | 27,000 | 146,85 |
30XS | 30,000 | 29,000 | 157,53 |
32XS | 32,000 | 31,000 | 168,21 |
34XS | 34,000 | 33,000 | 178,89 |
36XS | 36,000 | 35,000 | 189,57 |
42XS | 42,000 | 41,000 | 221,60 |
48XS | 48,000 | 47,000 | 253,60 |
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS