NOMINAL PIPE DIA | OUT. DIA inch | IN. DIA. inch | WEIGHT plf |
1/2XXS | 0,840 | 0,252 | 1,71 |
3/4XXS | 1,050 | 0,434 | 2,44 |
1XXS | 1,315 | 0,599 | 3,66 |
1-1/4XXS | 1,660 | 0,896 | 5,21 |
1-1/2XXS | 1,900 | 1,100 | 6,41 |
2XXS | 2,375 | 1,503 | 9,04 |
2-1/2XXS | 2,875 | 1,771 | 13,70 |
3XXS | 3,500 | 2,300 | 18,60 |
4XXS | 4,500 | 3,152 | 27,60 |
5XXS | 5,563 | 4,063 | 38,60 |
6XXS | 6,625 | 4,897 | 53,20 |
8XXS | 8,625 | 6,875 | 72,50 |
10XXS | 10,750 | 8,750 | 104,13 |
12XXS | 12,750 | 10,750 | 125,49 |
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS