Dimensions are in inches.
NPS | 5s | 5 | 10s | 10 | 20 | 30 | 40s STD | 40 |
1/8 | .035 | .049 | .049 | .068 | .068 | |||
1/4 | .049 | .065 | .065 | .088 | .088 | |||
3/8 | .049 | .065 | .065 | .091 | .091 | |||
1/2 | .065 | .065 | .083 | .083 | .109 | .109 | ||
3/4 | .065 | .065 | .083 | .083 | .113 | .113 | ||
1 | .065 | .065 | .109 | .109 | .133 | .133 | ||
1 1/4 | .065 | .065 | .109 | .109 | .140 | .140 | ||
1 1/2 | .065 | .065 | .109 | .109 | .145 | .145 | ||
2 | .065 | .065 | .109 | .109 | .154 | .154 | ||
2 1/2 | .083 | .083 | .120 | .120 | .203 | .203 | ||
3 | .083 | .083 | .120 | .120 | .216 | .216 | ||
3 1/2 | .083 | .083 | .120 | .120 | .226 | .226 | ||
4 | .083 | .083 | .120 | .120 | .237 | .237 | ||
4 1/2 | .247 | |||||||
5 | .109 | .109 | .134 | .134 | .258 | .258 | ||
6 | .109 | .109 | .134 | .134 | .280 | .280 | ||
7 | .301 | |||||||
8 | .109 | .109 | .148 | .148 | .250 | .277 | .322 | .322 |
9 | .342 | |||||||
10 | .134 | .134 | .165 | .165 | .250 | .307 | .365 | .365 |
11 | .375 | |||||||
12 | .156 | .165 | .180 | .180 | .250 | .330 | .375 | .406 |
14 | .156 | .188 | .250 | .312 | .375 | .375 | .437 | |
16 | .165 | .188 | .250 | .312 | .375 | .375 | .500 | |
18 | .165 | .188 | .250 | .312 | .437 | .375 | .562 | |
20 | .188 | .218 | .250 | .375 | .500 | .375 | .593 | |
24 | .218 | .250 | .250 | .375 | .562 | .375 | .687 | |
26 | .312 | .500 | .375 | |||||
28 | .312 | .500 | .625 | .375 | ||||
30 | .250 | .312 | .312 | .500 | .625 | .375 | ||
32 | .312 | .500 | .625 | .375 | .688 | |||
34 | .312 | .500 | .625 | .375 | .688 | |||
36 | .312 | .625 | .375 | .750 | ||||
42 | .375 | |||||||
48 | .375 |
NPS | 60 | 80s E.H. | 80 | 100 | 120 | 140 | 160 | Dbl. E.H. |
1/8 | .095 | .095 | ||||||
1/4 | .119 | .119 | ||||||
3/8 | .126 | .126 | ||||||
1/2 | .147 | .147 | .187 | .294 | ||||
3/4 | .154 | .154 | .218 | .308 | ||||
1 | .179 | .179 | .250 | .358 | ||||
1 1/4 | .191 | ..191 | .250 | .382 | ||||
1 1/2 | .200 | .200 | .281 | .400 | ||||
2 | .218 | .218 | .343 | .436 | ||||
2 1/2 | .276 | .276 | .375 | .552 | ||||
3 | .300 | .300 | .437 | .600 | ||||
3 1/2 | .318 | .318 | .636 | |||||
4 | .281 | .337 | .337 | .437 | .531 | .674 | ||
4 1/2 | .355 | .710 | ||||||
5 | .375 | .375 | .500 | .625 | .750 | |||
6 | .432 | .432 | .562 | .718 | .864 | |||
7 | .500 | .875 | ||||||
8 | .406 | .500 | .500 | .593 | .718 | .812 | .906 | .875 |
9 | .500 | |||||||
10 | .500 | .500 | .593 | .718 | .843 | 1 | 1.125 | |
11 | .500 | |||||||
12 | .562 | .500 | .687 | .843 | 1 | 1.125 | 1.312 | |
14 | .593 | .500 | .750 | .937 | 1.093 | 1.250 | 1.406 | |
16 | .656 | .500 | .843 | 1.031 | 1.218 | 1.437 | 1.593 | |
18 | .750 | .500 | .937 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | .812 | .500 | 1.031 | 1.280 | 1.5 | 1.750 | 1.968 | |
24 | .968 | .500 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
26 | .500 | |||||||
28 | ||||||||
30 | .500 | |||||||
32 | .500 | |||||||
34 | ||||||||
36 | .500 | |||||||
42 | .500 | |||||||
48 | .500 |
E.H.: extra heavy
Dbl: double
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS