NUMBERS LESS THAN 1
Power of 10 | Prefix | Abbreviation |
10^-1 | deci- | d |
10^-2 | centi- | c |
10^-3 | mili- | m |
10^-6 | micro- | μ |
10^-9 | nano- | n |
10^-12 | pico- | p |
10^-15 | femto- | f |
10^-18 | atto- | a |
10^-21 | zepto- | z |
10^-24 | yocto- | y |
NUMBERS GREATER THAN 1
Power of 10 | Prefix | Abbreviation |
10^1 | deca- | da |
10^2 | hecto- | h |
10^3 | kilo- | k |
10^6 | Mega- | M |
10^9 | Giga- | G |
10^12 | Tera- | T |
10^15 | Peta- | P |
10^18 | Exa- | E |
10^21 | Zetta- | Z |
10^24 | Yotta- | Y |
- TEA BREAK WITH DUINO-COIN ᕲ : Update SW from 3.5 to 4.0
- EE39: MOTOR CIRCUIT BREAKER SETTING CURRENT ACCORDING TO RATED POWER OF 3 PHASE MOTORS 230-660V
- TEA BREAK WITH WORDPRESS THEMES 1
- USING WINRAR TO ZIP PDF FILES WITHOUT LOSS OF QUALITY
- EE38: APPROXIMATE CURRENT RATINGS OF FULL LOAD INDUCTION MOTORS