DN(mm) | NPS(inches) | OUT.DIA.(MM) |
---|---|---|
6 | 1⁄8 | 10,29 |
8 | 1⁄4 | 13,72 |
10 | 3⁄8 | 17,15 |
15 | 1⁄2 | 21,34 |
20 | 3⁄4 | 26,67 |
25 | 1 | 33,4 |
32 | 11⁄4 | 42,16 |
40 | 11⁄2 | 48,26 |
50 | 2 | 60,33 |
65 | 21⁄2 | 73,02 |
80 | 3 | 88,9 |
100 | 4 | 114,3 |
150 | 6 | 168,27 |
200 | 8 | 219,08 |
250 | 10 | 273,05 |
300 | 12 | 323,9 |
350 | 14 | 355,6 |
400 | 16 | 406,4 |
450 | 18 | 457 |
500 | 20 | 508 |
550 | 22 | 559 |
600 | 24 | 610 |
650 | 26 | 660 |
700 | 28 | 711 |
750 | 30 | 762 |
800 | 32 | 813 |
900 | 36 | 914 |
1000 | 40 | 1016 |
1200 | 48 | 1219 |
Based on ASME standards. Please refer to your supplier’s datasheets for certain values.